Office Hours:

Mon – Fri 8:00am – 6:00pm
Saturday 10:00am – 5:00pm
Sunday Closed

Driving Directions

153 North to South on Hixson Pike. Right at the first light. Property is on the right.

Map of area around Steeplechase

Deposits & Fees

Application Fee $50
Processing Fee $150
Security Deposit $150
Online Application $50
Flexible Lease Term Options
*Fees and deposits subject to change

Community Amenities

  • Secluded hilltop setting
  • Unbelievable mountain views
  • Acres of manicured grounds with mature trees
  • Sparkling swimming pool with sun deck
  • Fitness center
  • Award winning service

Interior Features

  • Private patio or balcony
  • 2nd bedroom ideal for home office
  • High-speed Internet access available
  • Abundant phone jacks and electrical outlets
  • Spacious living room with adjoining patio/balcony
  • Formal dining room
  • Laundry/utility room with full-size washer/dryer connections
  • Built-in shelving

Floor Plans

Name Beds Baths Rate
The Belmont 1 1.0 $580 - 910
The Preakness 2 2.0 $680 - 1,030
2 Bedroom Large 2 2.0 $730 - 980
2 Bedroom Large 2 2.0 $730 - 980
2 Bedroom Large 2 2.0 $730 - 980
2 Bedroom Large 2 2.0 $730 - 980
2 Bedroom Large 2 2.0 $735 - 985
2 Bedroom Large 2 2.0 $740 - 1,075
2 Bedroom Large 2 2.0 $745 - 1,080
2 Bedroom Large 2 2.0 $745 - 1,080
2 Bedroom Large 2 2.0 $745 - 1,080
2 Bedroom Large 2 2.0 $745 - 1,080
2 Bedroom Large 2 2.0 $745 - 1,080
2 Bedroom Large 2 2.0 $745 - 1,080
2 Bedroom Large 2 2.0 $745 - 1,085
2 Bedroom Large 2 2.0 $745 - 1,085
2 Bedroom Large 2 2.0 $745 - 1,085
2 Bedroom Large 2 2.0 $745 - 1,085
2 Bedroom Large 2 2.0 $750 - 1,005
2 Bedroom Large 2 2.0 $750 - 1,005
2 Bedroom Large 2 2.0 $750 - 1,010
2 Bedroom Large 2 2.0 $750 - 1,010
2 Bedroom Large 2 2.0 $750 - 1,010
2 Bedroom Large 2 2.0 $755 - 1,010
2 Bedroom Large 2 2.0 $760 - 1,020
2 Bedroom Large 2 2.0 $760 - 1,020
2 Bedroom Large 2 2.0 $760 - 1,105
2 Bedroom Large 2 2.0 $760 - 1,105

Prices subject to change

Mid-America Apartment Communities

1421 Cloverdale Circle Hixson, TN 37343 • Steeplechase@MAAC.NET
P: (423) 875-0131 • F: (423) 875-0139 • http://www.steeplechaseapts.com

Equal Housing Opportunity